2 |
0 |
||
LETONIA |
LIECHTENSTEIN |
||
Vanins, Andris | Bicer, Cengiz | ||
Kamess, Vladimirs (73') | Oehri, Yves | ||
Verpakovskis, Maris (85') | Kaufmann, Daniel (EX 60') | ||
Laizans, Olegs (65') | Quintans, Ivan | ||
Ivanovs, Deniss | Stocklasa, Martin | ||
Cauna, Aleksandrs | Christen, Mathias | ||
Rugins, Ritvars | Burgmeier, Franz | ||
Bulvitis, Nauris | Wieser, Sandro | ||
Gorkss, Kaspars | Erne, Philippe (80') | ||
Rudnevs, Artjoms | Hasler, Nicolas (85') | ||
Fertovs, Aleksandrs | Polverino, Michele | ||
DT. ALEKSANDRS STARKOVS | DT. BIDU ZAUGG | ||
Gauracs, Edgars (65') | Kieber, Niklas (80') | ||
Visnakovs, Aleksejs (73') | Eberle, Fabian (85') | ||
Zjuzins, Arturs (85') |